Tubing
Round Tube
ROUND MM | WALL MM | BUNDLE QTY | METER | MASS / METER (KG) |
15,8 | 1,6 | 169 | 6 | 0,562 |
19,1 | 1,6 | 169 | 6 | 0,690 |
19,1 | 2,0 | 169 | 6 | 0,842 |
21,4 | 1,6 | 169 | 6 | 0,780 |
21,4 | 2,0 | 169 | 6 | 0,956 |
25,4 | 1,6 | 127 | 6 | 0,939 |
25,4 | 2,0 | 127 | 6 | 1,154 |
26,9 | 2,0 | 91 | 6 | 1,231 |
31,8 | 1,6 | 91 | 6 | 1,194 |
31,8 | 2,0 | 91 | 6 | 1,472 |
34,1 | 1,6 | 91 | 6 | 1,282 |
34,1 | 2,0 | 91 | 6 | 1,586 |
38,1 | 1,6 | 61 | 6 | 1,440 |
38,1 | 2,0 | 61 | 6 | 1,780 |
42,8 | 1,6 | 61 | 6 | 1,633 |
42,8 | 2,0 | 61 | 6 | 2,018 |
42,8 | 3,0 | 61 | 6 | 2,948 |
48,4 | 1,6 | 61 | 6 | 1,848 |
48,4 | 2,0 | 61 | 6 | 2,289 |
48,4 | 3,0 | 61 | 6 | 3,359 |
50,8 | 1,6 | 61 | 6 | 1,941 |
50,8 | 2,0 | 61 | 6 | 2,425 |
50,8 | 3,0 | 61 | 6 | 3,537 |
57,1 | 1,6 | 37 | 6 | 2,189 |
57,1 | 2,0 | 37 | 6 | 2,717 |
57,1 | 3,0 | 37 | 6 | 4,010 |
60,3 | 1,6 | 37 | 6 | 2,318 |
60,3 | 2,0 | 37 | 6 | 2,878 |
60,3 | 3,0 | 37 | 6 | 4,235 |
76,2 | 1,6 | 37 | 6 | 2,942 |
76,2 | 2,0 | 37 | 6 | 3,660 |
76,2 | 3,0 | 37 | 6 | 5,418 |
88,9 | 2,0 | 19 | 6 | 4,288 |
88,9 | 3,0 | 19 | 6 | 6,358 |
101,6 | 1,6 | 19 | 6 | 3,950 |
101,6 | 2,0 | 19 | 6 | 4,910 |
101,6 | 3,0 | 19 | 6 | 7,296 |
Square Tube
SQ MM | SQ MM | WALL MM | BUNDLE QTY | METER | MASS / METER (KG) |
13 | 13,0 | 1,6 | 100 | 6,000 | 0,562 |
16 | 16,0 | 1,6 | 100 | 6,000 | 0,702 |
19 | 19,0 | 1,6 | 100 | 6,000 | 0,894 |
19 | 19,0 | 2 | 100 | 6,000 | 1,097 |
25 | 25,0 | 1,6 | 100 | 6,000 | 1,191 |
25 | 25,0 | 2 | 100 | 6,000 | 1,469 |
32 | 32,0 | 1,6 | 64 | 6,000 | 1,513 |
32 | 32,0 | 2 | 64 | 6,000 | 1,871 |
38 | 38,0 | 1,6 | 64 | 6,000 | 1,848 |
38 | 38,0 | 2 | 64 | 6,000 | 2,289 |
50 | 50,0 | 1,6 | 64 | 6,000 | 2,441 |
50 | 50,0 | 2 | 64 | 6,000 | 3,032 |
50 | 50,0 | 3 | 64 | 6,000 | 4,479 |
60 | 60,0 | 1,6 | 36 | 6,000 | 2,942 |
60 | 60,0 | 2 | 36 | 6,000 | 3,660 |
60 | 60,0 | 3 | 36 | 6,000 | 5,419 |
76 | 76,0 | 1,6 | 25 | 6,000 | 3,695 |
76 | 76,0 | 2 | 25 | 6,000 | 4,596 |
76 | 76,0 | 3 | 25 | 6,000 | 6,809 |
100 | 100,0 | 2 | 16 | 6,000 | 6,170 |
100 | 100,0 | 3 | 16 | 6,000 | 9,177 |
Rectangular Tube
RE MM | RE MM | WALL MM | BUNDLE QTY | METER | MASS / METER (KG) |
25 | 13,0 | 1,6 | 150 | 6,000 | 0,930 |
32 | 19,0 | 1,6 | 80 | 6,000 | 1,192 |
32 | 19,0 | 2 | 80 | 6,000 | 1,468 |
38 | 19,0 | 1,6 | 66 | 6,000 | 1,365 |
38 | 19,0 | 2 | 66 | 6,000 | 1,688 |
38 | 25,0 | 1,6 | 64 | 6,000 | 1,513 |
38 | 25,0 | 2 | 64 | 6,000 | 1,871 |
50 | 25,0 | 1,6 | 48 | 6,000 | 1,848 |
50 | 25,0 | 2 | 48 | 6,000 | 2,289 |
50 | 38,0 | 1,6 | 48 | 6,000 | 2,190 |
50 | 38,0 | 2 | 48 | 6,000 | 2,719 |
76 | 25,0 | 1,6 | 48 | 6,000 | 2,442 |
76 | 25,0 | 2 | 48 | 6,000 | 3,033 |
76 | 38,0 | 1,6 | 48 | 6,000 | 2,808 |
76 | 38,0 | 2 | 48 | 6,000 | 3,488 |
76 | 38,0 | 3 | 48 | 6,000 | 5,170 |
76 | 50,0 | 1,6 | 35 | 6,000 | 3,090 |
76 | 50,0 | 2 | 35 | 6,000 | 3,850 |
76 | 50,0 | 3 | 35 | 6,000 | 5,700 |
100 | 50,0 | 1,6 | 28 | 6,000 | 3,695 |
100 | 50,0 | 2 | 28 | 6,000 | 4,589 |
100 | 50,0 | 3 | 28 | 6,000 | 6,810 |